City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Apex | Dallas | Difference |
|---|---|---|---|
| Median rent | $1,668/mo | $1,305/mo | 27.8% higher in A |
| Median home value | $458,200 | $270,700 | 69.3% higher in A |
| Median household income | $129,688 | $63,985 | 102.7% higher in A |
| Groceries index | 97.2 | 99.1 | 1.9% lower in A |
| Utilities index | 90.7 | 85.9 | 5.6% higher in A |
| Transportation index | 98.9 | 95.9 | 3.2% higher in A |
| Healthcare index | 97.2 | 99.7 | 2.5% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Apex, you'd need $100,107 in Dallas to maintain your standard of living.
Climate, safety, and demographics side by side.
Apex and Dallas have nearly identical overall cost-of-living indices. If you earn $80,000 in Apex, you'd need about $80,085 in Dallas to keep the same standard of living.