City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Richmond | Warren | Difference |
|---|---|---|---|
| Median rent | $1,227/mo | $1,139/mo | 7.7% higher in A |
| Median home value | $308,300 | $169,300 | 82.1% higher in A |
| Median household income | $59,606 | $61,633 | 3.3% lower in A |
| Groceries index | 100.4 | 100.9 | 0.5% lower in A |
| Utilities index | 97.7 | 70.6 | 38.4% higher in A |
| Transportation index | 85.2 | 103.5 | 17.7% lower in A |
| Healthcare index | 100.2 | 111.1 | 9.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Richmond, you'd need $99,822 in Warren to maintain your standard of living.
Climate, safety, and demographics side by side.
Richmond and Warren have nearly identical overall cost-of-living indices. Housing costs are roughly 7% lower in Warren than in Richmond. If you earn $80,000 in Richmond, you'd need about $79,857 in Warren to keep the same standard of living.