City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Phoenix | West Hartford | Difference |
|---|---|---|---|
| Median rent | $1,322/mo | $1,608/mo | 17.8% lower in A |
| Median home value | $340,200 | $370,500 | 8.2% lower in A |
| Median household income | $72,092 | $124,150 | 41.9% lower in A |
| Groceries index | 97.7 | 98.4 | 0.7% lower in A |
| Utilities index | 102.9 | 131.2 | 21.6% lower in A |
| Transportation index | 104.2 | 100.6 | 3.5% higher in A |
| Healthcare index | 104.0 | 103.3 | 0.8% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Phoenix, you'd need $101,305 in West Hartford to maintain your standard of living.
Climate, safety, and demographics side by side.
Phoenix, AZ is about 1.3% cheaper overall than West Hartford, CT, based on our cost-of-living index. If you earn $80,000 in Phoenix, you'd need about $81,044 in West Hartford to keep the same standard of living.