City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Phoenix | Summerville | Difference |
|---|---|---|---|
| Median rent | $1,322/mo | $1,328/mo | 0.5% lower in A |
| Median home value | $340,200 | $276,600 | 23.0% higher in A |
| Median household income | $72,092 | $73,712 | 2.2% lower in A |
| Groceries index | 97.7 | 97.0 | 0.7% higher in A |
| Utilities index | 102.9 | 90.2 | 14.0% higher in A |
| Transportation index | 104.2 | 99.0 | 5.3% higher in A |
| Healthcare index | 104.0 | 97.2 | 7.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Phoenix, you'd need $96,788 in Summerville to maintain your standard of living.
Climate, safety, and demographics side by side.
Summerville, SC is about 3.2% cheaper overall than Phoenix, AZ, based on our cost-of-living index. If you earn $80,000 in Phoenix, you'd need about $77,431 in Summerville to keep the same standard of living.