City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Phoenix | Spring Hill | Difference |
|---|---|---|---|
| Median rent | $1,322/mo | $1,223/mo | 8.1% higher in A |
| Median home value | $340,200 | $221,500 | 53.6% higher in A |
| Median household income | $72,092 | $61,588 | 17.1% higher in A |
| Groceries index | 97.7 | 96.4 | 1.4% higher in A |
| Utilities index | 102.9 | 90.4 | 13.8% higher in A |
| Transportation index | 104.2 | 98.5 | 5.8% higher in A |
| Healthcare index | 104.0 | 96.7 | 7.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Phoenix, you'd need $97,251 in Spring Hill to maintain your standard of living.
Climate, safety, and demographics side by side.
Spring Hill, FL is about 2.7% cheaper overall than Phoenix, AZ, based on our cost-of-living index. If you earn $80,000 in Phoenix, you'd need about $77,801 in Spring Hill to keep the same standard of living.