City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Pasco | Waterbury | Difference |
|---|---|---|---|
| Median rent | $1,150/mo | $1,140/mo | 0.9% higher in A |
| Median home value | $309,200 | $162,800 | 89.9% higher in A |
| Median household income | $75,316 | $51,451 | 46.4% higher in A |
| Groceries index | 101.5 | 93.1 | 9.1% higher in A |
| Utilities index | 120.9 | 89.1 | 35.7% higher in A |
| Transportation index | 99.2 | 81.3 | 22.0% higher in A |
| Healthcare index | 96.7 | 83.8 | 15.4% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Pasco, you'd need $89,957 in Waterbury to maintain your standard of living.
Climate, safety, and demographics side by side.
Waterbury, CT is about 10% cheaper overall than Pasco, WA, based on our cost-of-living index. If you earn $80,000 in Pasco, you'd need about $71,966 in Waterbury to keep the same standard of living.