City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Houston | Pasco | Difference |
|---|---|---|---|
| Median rent | $1,235/mo | $1,150/mo | 7.4% higher in A |
| Median home value | $235,000 | $309,200 | 24.0% lower in A |
| Median household income | $60,440 | $75,316 | 19.8% lower in A |
| Groceries index | 97.7 | 101.5 | 3.7% lower in A |
| Utilities index | 106.5 | 120.9 | 11.9% lower in A |
| Transportation index | 97.3 | 99.2 | 1.9% lower in A |
| Healthcare index | 90.9 | 96.7 | 6.0% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Houston, you'd need $100,102 in Pasco to maintain your standard of living.
Climate, safety, and demographics side by side.
Houston and Pasco have nearly identical overall cost-of-living indices. Housing costs are roughly 7% lower in Pasco than in Houston. If you earn $80,000 in Houston, you'd need about $80,082 in Pasco to keep the same standard of living.