City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Palm Coast | Roswell | Difference |
|---|---|---|---|
| Median rent | $1,621/mo | $1,619/mo | 0.1% higher in A |
| Median home value | $283,300 | $479,400 | 40.9% lower in A |
| Median household income | $68,824 | $122,924 | 44.0% lower in A |
| Groceries index | 97.0 | 99.9 | 2.9% lower in A |
| Utilities index | 89.7 | 95.8 | 6.3% lower in A |
| Transportation index | 99.4 | 97.9 | 1.5% higher in A |
| Healthcare index | 97.6 | 96.1 | 1.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Palm Coast, you'd need $101,257 in Roswell to maintain your standard of living.
Climate, safety, and demographics side by side.
Palm Coast, FL is about 1.2% cheaper overall than Roswell, GA, based on our cost-of-living index. If you earn $80,000 in Palm Coast, you'd need about $81,006 in Roswell to keep the same standard of living.