City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Olathe | Richmond | Difference |
|---|---|---|---|
| Median rent | $1,229/mo | $1,227/mo | 0.2% higher in A |
| Median home value | $317,900 | $308,300 | 3.1% higher in A |
| Median household income | $108,077 | $59,606 | 81.3% higher in A |
| Groceries index | 103.0 | 100.4 | 2.6% higher in A |
| Utilities index | 89.5 | 97.7 | 8.3% lower in A |
| Transportation index | 93.3 | 85.2 | 9.5% higher in A |
| Healthcare index | 94.2 | 100.2 | 6.0% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Olathe, you'd need $99,033 in Richmond to maintain your standard of living.
Climate, safety, and demographics side by side.
Richmond, VA is about 1% cheaper overall than Olathe, KS, based on our cost-of-living index. If you earn $80,000 in Olathe, you'd need about $79,227 in Richmond to keep the same standard of living.