City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | North Charleston | Orem | Difference |
|---|---|---|---|
| Median rent | $1,288/mo | $1,290/mo | 0.2% lower in A |
| Median home value | $243,300 | $392,900 | 38.1% lower in A |
| Median household income | $58,534 | $77,568 | 24.5% lower in A |
| Groceries index | 101.1 | 102.8 | 1.7% lower in A |
| Utilities index | 98.6 | 123.0 | 19.8% lower in A |
| Transportation index | 86.4 | 101.9 | 15.2% lower in A |
| Healthcare index | 102.1 | 100.4 | 1.7% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in North Charleston, you'd need $105,858 in Orem to maintain your standard of living.
Climate, safety, and demographics side by side.
North Charleston, SC is about 5.5% cheaper overall than Orem, UT, based on our cost-of-living index. If you earn $80,000 in North Charleston, you'd need about $84,686 in Orem to keep the same standard of living.