City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Chicago | Orem | Difference |
|---|---|---|---|
| Median rent | $1,314/mo | $1,290/mo | 1.9% higher in A |
| Median home value | $304,500 | $392,900 | 22.5% lower in A |
| Median household income | $71,673 | $77,568 | 7.6% lower in A |
| Groceries index | 97.2 | 102.8 | 5.4% lower in A |
| Utilities index | 92.4 | 123.0 | 24.9% lower in A |
| Transportation index | 98.6 | 101.9 | 3.2% lower in A |
| Healthcare index | 97.4 | 100.4 | 3.0% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Chicago, you'd need $103,917 in Orem to maintain your standard of living.
Climate, safety, and demographics side by side.
Chicago, IL is about 3.8% cheaper overall than Orem, UT, based on our cost-of-living index. If you earn $80,000 in Chicago, you'd need about $83,134 in Orem to keep the same standard of living.