City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Dallas | North Charleston | Difference |
|---|---|---|---|
| Median rent | $1,305/mo | $1,288/mo | 1.3% higher in A |
| Median home value | $270,700 | $243,300 | 11.3% higher in A |
| Median household income | $63,985 | $58,534 | 9.3% higher in A |
| Groceries index | 90.5 | 101.1 | 10.5% lower in A |
| Utilities index | 74.6 | 98.6 | 24.3% lower in A |
| Transportation index | 87.0 | 86.4 | 0.6% higher in A |
| Healthcare index | 99.8 | 102.1 | 2.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Dallas, you'd need $103,682 in North Charleston to maintain your standard of living.
Climate, safety, and demographics side by side.
Dallas, TX is about 3.6% cheaper overall than North Charleston, SC, based on our cost-of-living index. If you earn $80,000 in Dallas, you'd need about $82,946 in North Charleston to keep the same standard of living.