City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Missouri City | Phoenix | Difference |
|---|---|---|---|
| Median rent | $1,781/mo | $1,322/mo | 34.7% higher in A |
| Median home value | $268,200 | $340,200 | 21.2% lower in A |
| Median household income | $97,211 | $72,092 | 34.8% higher in A |
| Groceries index | 100.0 | 97.7 | 2.4% higher in A |
| Utilities index | 95.1 | 102.9 | 7.5% lower in A |
| Transportation index | 97.1 | 104.2 | 6.8% lower in A |
| Healthcare index | 95.3 | 104.0 | 8.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Missouri City, you'd need $102,964 in Phoenix to maintain your standard of living.
Climate, safety, and demographics side by side.
Missouri City, TX is about 2.9% cheaper overall than Phoenix, AZ, based on our cost-of-living index. If you earn $80,000 in Missouri City, you'd need about $82,371 in Phoenix to keep the same standard of living.