City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Meridian | Rialto | Difference |
|---|---|---|---|
| Median rent | $1,548/mo | $1,553/mo | 0.3% lower in A |
| Median home value | $425,800 | $418,300 | 1.8% higher in A |
| Median household income | $93,296 | $80,750 | 15.5% higher in A |
| Groceries index | 105.2 | 105.3 | ≈ equal |
| Utilities index | 126.9 | 127.0 | ≈ equal |
| Transportation index | 106.9 | 107.0 | ≈ equal |
| Healthcare index | 107.1 | 107.2 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Meridian, you'd need $100,192 in Rialto to maintain your standard of living.
Climate, safety, and demographics side by side.
Meridian and Rialto have nearly identical overall cost-of-living indices. If you earn $80,000 in Meridian, you'd need about $80,153 in Rialto to keep the same standard of living.