City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Meridian | Philadelphia | Difference |
|---|---|---|---|
| Median rent | $1,548/mo | $1,250/mo | 23.8% higher in A |
| Median home value | $425,800 | $215,500 | 97.6% higher in A |
| Median household income | $93,296 | $57,537 | 62.1% higher in A |
| Groceries index | 98.5 | 97.5 | 1.1% higher in A |
| Utilities index | 87.0 | 107.5 | 19.1% lower in A |
| Transportation index | 100.7 | 98.6 | 2.1% higher in A |
| Healthcare index | 100.5 | 101.8 | 1.2% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Meridian, you'd need $100,571 in Philadelphia to maintain your standard of living.
Climate, safety, and demographics side by side.
Meridian, ID is about 0.6% cheaper overall than Philadelphia, PA, based on our cost-of-living index. If you earn $80,000 in Meridian, you'd need about $80,457 in Philadelphia to keep the same standard of living.