City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Marana | Prescott Valley | Difference |
|---|---|---|---|
| Median rent | $1,579/mo | $1,348/mo | 17.1% higher in A |
| Median home value | $347,700 | $341,900 | 1.7% higher in A |
| Median household income | $105,624 | $66,617 | 58.6% higher in A |
| Groceries index | 98.6 | 98.6 | ≈ equal |
| Utilities index | 100.2 | 101.5 | 1.3% lower in A |
| Transportation index | 101.3 | 101.3 | ≈ equal |
| Healthcare index | 101.1 | 101.1 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Marana, you'd need $99,881 in Prescott Valley to maintain your standard of living.
Climate, safety, and demographics side by side.
Marana and Prescott Valley have nearly identical overall cost-of-living indices. If you earn $80,000 in Marana, you'd need about $79,905 in Prescott Valley to keep the same standard of living.