City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Houston | Marana | Difference |
|---|---|---|---|
| Median rent | $1,235/mo | $1,579/mo | 21.8% lower in A |
| Median home value | $235,000 | $347,700 | 32.4% lower in A |
| Median household income | $60,440 | $105,624 | 42.8% lower in A |
| Groceries index | 99.8 | 98.6 | 1.2% higher in A |
| Utilities index | 98.7 | 100.2 | 1.5% lower in A |
| Transportation index | 96.1 | 101.3 | 5.1% lower in A |
| Healthcare index | 94.2 | 101.1 | 6.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Houston, you'd need $101,459 in Marana to maintain your standard of living.
Climate, safety, and demographics side by side.
Houston, TX is about 1.4% cheaper overall than Marana, AZ, based on our cost-of-living index. If you earn $80,000 in Houston, you'd need about $81,167 in Marana to keep the same standard of living.