City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Houston | Prescott Valley | Difference |
|---|---|---|---|
| Median rent | $1,235/mo | $1,348/mo | 8.4% lower in A |
| Median home value | $235,000 | $341,900 | 31.3% lower in A |
| Median household income | $60,440 | $66,617 | 9.3% lower in A |
| Groceries index | 99.8 | 98.6 | 1.2% higher in A |
| Utilities index | 98.7 | 101.5 | 2.8% lower in A |
| Transportation index | 96.1 | 101.3 | 5.1% lower in A |
| Healthcare index | 94.2 | 101.1 | 6.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Houston, you'd need $101,338 in Prescott Valley to maintain your standard of living.
Climate, safety, and demographics side by side.
Houston, TX is about 1.3% cheaper overall than Prescott Valley, AZ, based on our cost-of-living index. If you earn $80,000 in Houston, you'd need about $81,070 in Prescott Valley to keep the same standard of living.