City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Malden | Reston | Difference |
|---|---|---|---|
| Median rent | $1,962/mo | $2,109/mo | 7.0% lower in A |
| Median home value | $570,600 | $591,900 | 3.6% lower in A |
| Median household income | $90,295 | $135,503 | 33.4% lower in A |
| Groceries index | 100.0 | 103.0 | 2.9% lower in A |
| Utilities index | 133.9 | 103.1 | 29.9% higher in A |
| Transportation index | 101.3 | 101.8 | ≈ equal |
| Healthcare index | 103.9 | 100.1 | 3.9% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Malden, you'd need $99,768 in Reston to maintain your standard of living.
Climate, safety, and demographics side by side.
Malden and Reston have nearly identical overall cost-of-living indices. Housing costs are roughly 3% lower in Malden than in Reston. If you earn $80,000 in Malden, you'd need about $79,814 in Reston to keep the same standard of living.