City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | New York | Reston | Difference |
|---|---|---|---|
| Median rent | $1,714/mo | $2,109/mo | 18.7% lower in A |
| Median home value | $732,100 | $591,900 | 23.7% higher in A |
| Median household income | $76,607 | $135,503 | 43.5% lower in A |
| Groceries index | 108.1 | 103.0 | 5.0% higher in A |
| Utilities index | 133.1 | 103.1 | 29.1% higher in A |
| Transportation index | 104.3 | 101.8 | 2.5% higher in A |
| Healthcare index | 104.1 | 100.1 | 4.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in New York, you'd need $100,153 in Reston to maintain your standard of living.
Climate, safety, and demographics side by side.
New York and Reston have nearly identical overall cost-of-living indices. Housing costs are roughly 7% lower in New York than in Reston. If you earn $80,000 in New York, you'd need about $80,122 in Reston to keep the same standard of living.