City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Malden | New York | Difference |
|---|---|---|---|
| Median rent | $1,962/mo | $1,714/mo | 14.5% higher in A |
| Median home value | $570,600 | $732,100 | 22.1% lower in A |
| Median household income | $90,295 | $76,607 | 17.9% higher in A |
| Groceries index | 100.0 | 108.1 | 7.5% lower in A |
| Utilities index | 133.9 | 133.1 | 0.6% higher in A |
| Transportation index | 101.3 | 104.3 | 2.9% lower in A |
| Healthcare index | 103.9 | 104.1 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Malden, you'd need $99,616 in New York to maintain your standard of living.
Climate, safety, and demographics side by side.
Malden and New York have nearly identical overall cost-of-living indices. Housing costs are roughly 4% lower in New York than in Malden. If you earn $80,000 in Malden, you'd need about $79,693 in New York to keep the same standard of living.