City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Madison | Warwick | Difference |
|---|---|---|---|
| Median rent | $1,291/mo | $1,295/mo | 0.3% lower in A |
| Median home value | $326,600 | $294,400 | 10.9% higher in A |
| Median household income | $74,895 | $81,009 | 7.5% lower in A |
| Groceries index | 103.9 | 94.7 | 9.7% higher in A |
| Utilities index | 90.5 | 91.1 | 0.6% lower in A |
| Transportation index | 94.9 | 84.2 | 12.7% higher in A |
| Healthcare index | 96.3 | 87.9 | 9.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Madison, you'd need $95,427 in Warwick to maintain your standard of living.
Climate, safety, and demographics side by side.
Warwick, RI is about 4.6% cheaper overall than Madison, WI, based on our cost-of-living index. If you earn $80,000 in Madison, you'd need about $76,342 in Warwick to keep the same standard of living.