City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Dallas | Madison | Difference |
|---|---|---|---|
| Median rent | $1,305/mo | $1,291/mo | 1.1% higher in A |
| Median home value | $270,700 | $326,600 | 17.1% lower in A |
| Median household income | $63,985 | $74,895 | 14.6% lower in A |
| Groceries index | 90.5 | 103.9 | 12.9% lower in A |
| Utilities index | 74.6 | 90.5 | 17.6% lower in A |
| Transportation index | 87.0 | 94.9 | 8.3% lower in A |
| Healthcare index | 99.8 | 96.3 | 3.7% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Dallas, you'd need $104,825 in Madison to maintain your standard of living.
Climate, safety, and demographics side by side.
Dallas, TX is about 4.6% cheaper overall than Madison, WI, based on our cost-of-living index. If you earn $80,000 in Dallas, you'd need about $83,860 in Madison to keep the same standard of living.