City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Dallas | Warwick | Difference |
|---|---|---|---|
| Median rent | $1,305/mo | $1,295/mo | 0.8% higher in A |
| Median home value | $270,700 | $294,400 | 8.1% lower in A |
| Median household income | $63,985 | $81,009 | 21.0% lower in A |
| Groceries index | 90.5 | 94.7 | 4.4% lower in A |
| Utilities index | 74.6 | 91.1 | 18.1% lower in A |
| Transportation index | 87.0 | 84.2 | 3.3% higher in A |
| Healthcare index | 99.8 | 87.9 | 13.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Dallas, you'd need $100,032 in Warwick to maintain your standard of living.
Climate, safety, and demographics side by side.
Dallas and Warwick have nearly identical overall cost-of-living indices. If you earn $80,000 in Dallas, you'd need about $80,025 in Warwick to keep the same standard of living.