City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Madison | Orem | Difference |
|---|---|---|---|
| Median rent | $1,291/mo | $1,290/mo | 0.1% higher in A |
| Median home value | $326,600 | $392,900 | 16.9% lower in A |
| Median household income | $74,895 | $77,568 | 3.4% lower in A |
| Groceries index | 103.9 | 102.8 | 1.1% higher in A |
| Utilities index | 90.5 | 123.0 | 26.4% lower in A |
| Transportation index | 94.9 | 101.9 | 6.9% lower in A |
| Healthcare index | 96.3 | 100.4 | 4.1% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Madison, you'd need $104,704 in Orem to maintain your standard of living.
Climate, safety, and demographics side by side.
Madison, WI is about 4.5% cheaper overall than Orem, UT, based on our cost-of-living index. If you earn $80,000 in Madison, you'd need about $83,763 in Orem to keep the same standard of living.