City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Lodi | Phoenix | Difference |
|---|---|---|---|
| Median rent | $1,473/mo | $1,322/mo | 11.4% higher in A |
| Median home value | $439,400 | $340,200 | 29.2% higher in A |
| Median household income | $78,468 | $72,092 | 8.8% higher in A |
| Groceries index | 104.8 | 97.7 | 7.3% higher in A |
| Utilities index | 148.3 | 102.9 | 44.2% higher in A |
| Transportation index | 101.6 | 104.2 | 2.5% lower in A |
| Healthcare index | 101.4 | 104.0 | 2.5% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Lodi, you'd need $96,198 in Phoenix to maintain your standard of living.
Climate, safety, and demographics side by side.
Phoenix, AZ is about 3.8% cheaper overall than Lodi, CA, based on our cost-of-living index. If you earn $80,000 in Lodi, you'd need about $76,958 in Phoenix to keep the same standard of living.