City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Indio | Phoenix | Difference |
|---|---|---|---|
| Median rent | $1,344/mo | $1,322/mo | 1.7% higher in A |
| Median home value | $373,200 | $340,200 | 9.7% higher in A |
| Median household income | $68,436 | $72,092 | 5.1% lower in A |
| Groceries index | 103.3 | 103.1 | ≈ equal |
| Utilities index | 123.8 | 123.5 | ≈ equal |
| Transportation index | 103.0 | 102.5 | ≈ equal |
| Healthcare index | 101.8 | 101.2 | 0.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Indio, you'd need $99,114 in Phoenix to maintain your standard of living.
Climate, safety, and demographics side by side.
Phoenix, AZ is about 0.9% cheaper overall than Indio, CA, based on our cost-of-living index. If you earn $80,000 in Indio, you'd need about $79,291 in Phoenix to keep the same standard of living.