City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Hialeah | Phoenix | Difference |
|---|---|---|---|
| Median rent | $1,458/mo | $1,322/mo | 10.3% higher in A |
| Median home value | $324,300 | $340,200 | 4.7% lower in A |
| Median household income | $49,531 | $72,092 | 31.3% lower in A |
| Groceries index | 103.1 | 103.1 | ≈ equal |
| Utilities index | 101.2 | 123.5 | 18.1% lower in A |
| Transportation index | 89.8 | 102.5 | 12.4% lower in A |
| Healthcare index | 107.5 | 101.2 | 6.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Hialeah, you'd need $99,611 in Phoenix to maintain your standard of living.
Climate, safety, and demographics side by side.
Hialeah and Phoenix have nearly identical overall cost-of-living indices. Housing costs are roughly 9% lower in Phoenix than in Hialeah. If you earn $80,000 in Hialeah, you'd need about $79,689 in Phoenix to keep the same standard of living.