City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Hialeah | North Miami | Difference |
|---|---|---|---|
| Median rent | $1,458/mo | $1,444/mo | 1.0% higher in A |
| Median home value | $324,300 | $303,800 | 6.7% higher in A |
| Median household income | $49,531 | $49,069 | 0.9% higher in A |
| Groceries index | 102.1 | 102.1 | ≈ equal |
| Utilities index | 96.5 | 96.5 | ≈ equal |
| Transportation index | 106.5 | 106.5 | ≈ equal |
| Healthcare index | 104.8 | 104.8 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Hialeah, you'd need $99,884 in North Miami to maintain your standard of living.
Climate, safety, and demographics side by side.
Hialeah and North Miami have nearly identical overall cost-of-living indices. If you earn $80,000 in Hialeah, you'd need about $79,907 in North Miami to keep the same standard of living.