City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | New York | North Miami | Difference |
|---|---|---|---|
| Median rent | $1,714/mo | $1,444/mo | 18.7% higher in A |
| Median home value | $732,100 | $303,800 | 141.0% higher in A |
| Median household income | $76,607 | $49,069 | 56.1% higher in A |
| Groceries index | 108.1 | 102.1 | 5.9% higher in A |
| Utilities index | 133.1 | 96.5 | 38.0% higher in A |
| Transportation index | 104.3 | 106.5 | 2.1% lower in A |
| Healthcare index | 104.1 | 104.8 | 0.7% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in New York, you'd need $96,483 in North Miami to maintain your standard of living.
Climate, safety, and demographics side by side.
North Miami, FL is about 3.5% cheaper overall than New York, NY, based on our cost-of-living index. If you earn $80,000 in New York, you'd need about $77,187 in North Miami to keep the same standard of living.