City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Haverhill | Indio | Difference |
|---|---|---|---|
| Median rent | $1,462/mo | $1,344/mo | 8.8% higher in A |
| Median home value | $400,900 | $373,200 | 7.4% higher in A |
| Median household income | $81,989 | $68,436 | 19.8% higher in A |
| Groceries index | 98.7 | 102.2 | 3.5% lower in A |
| Utilities index | 123.3 | 141.6 | 12.9% lower in A |
| Transportation index | 101.4 | 102.3 | 0.9% lower in A |
| Healthcare index | 104.0 | 102.1 | 1.8% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Haverhill, you'd need $99,660 in Indio to maintain your standard of living.
Climate, safety, and demographics side by side.
Haverhill and Indio have nearly identical overall cost-of-living indices. Housing costs are roughly 5% lower in Indio than in Haverhill. If you earn $80,000 in Haverhill, you'd need about $79,728 in Indio to keep the same standard of living.