City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Freeport | Reston | Difference |
|---|---|---|---|
| Median rent | $1,902/mo | $2,109/mo | 9.8% lower in A |
| Median home value | $444,300 | $591,900 | 24.9% lower in A |
| Median household income | $109,390 | $135,503 | 19.3% lower in A |
| Groceries index | 107.5 | 103.0 | 4.3% higher in A |
| Utilities index | 118.7 | 103.1 | 15.1% higher in A |
| Transportation index | 102.9 | 101.8 | 1.1% higher in A |
| Healthcare index | 105.5 | 100.1 | 5.4% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Freeport, you'd need $99,904 in Reston to maintain your standard of living.
Climate, safety, and demographics side by side.
Freeport and Reston have nearly identical overall cost-of-living indices. Housing costs are roughly 4% lower in Freeport than in Reston. If you earn $80,000 in Freeport, you'd need about $79,923 in Reston to keep the same standard of living.