City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Freeport | New York | Difference |
|---|---|---|---|
| Median rent | $1,902/mo | $1,714/mo | 11.0% higher in A |
| Median home value | $444,300 | $732,100 | 39.3% lower in A |
| Median household income | $109,390 | $76,607 | 42.8% higher in A |
| Groceries index | 107.5 | 108.1 | 0.6% lower in A |
| Utilities index | 118.7 | 133.1 | 10.8% lower in A |
| Transportation index | 102.9 | 104.3 | 1.4% lower in A |
| Healthcare index | 105.5 | 104.1 | 1.4% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Freeport, you'd need $99,752 in New York to maintain your standard of living.
Climate, safety, and demographics side by side.
Freeport and New York have nearly identical overall cost-of-living indices. Housing costs are roughly 3% lower in New York than in Freeport. If you earn $80,000 in Freeport, you'd need about $79,801 in New York to keep the same standard of living.