City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Freeport | Malden | Difference |
|---|---|---|---|
| Median rent | $1,902/mo | $1,962/mo | 3.1% lower in A |
| Median home value | $444,300 | $570,600 | 22.1% lower in A |
| Median household income | $109,390 | $90,295 | 21.1% higher in A |
| Groceries index | 107.5 | 100.0 | 7.4% higher in A |
| Utilities index | 118.7 | 133.9 | 11.4% lower in A |
| Transportation index | 102.9 | 101.3 | 1.5% higher in A |
| Healthcare index | 105.5 | 103.9 | 1.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Freeport, you'd need $100,136 in Malden to maintain your standard of living.
Climate, safety, and demographics side by side.
Freeport and Malden have nearly identical overall cost-of-living indices. If you earn $80,000 in Freeport, you'd need about $80,109 in Malden to keep the same standard of living.