City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Fontana | Palm Coast | Difference |
|---|---|---|---|
| Median rent | $1,616/mo | $1,621/mo | 0.3% lower in A |
| Median home value | $506,600 | $283,300 | 78.8% higher in A |
| Median household income | $93,230 | $68,824 | 35.5% higher in A |
| Groceries index | 105.9 | 105.0 | 0.8% higher in A |
| Utilities index | 128.0 | 103.7 | 23.4% higher in A |
| Transportation index | 108.2 | 93.1 | 16.2% higher in A |
| Healthcare index | 108.9 | 112.7 | 3.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Fontana, you'd need $95,713 in Palm Coast to maintain your standard of living.
Climate, safety, and demographics side by side.
Palm Coast, FL is about 4.3% cheaper overall than Fontana, CA, based on our cost-of-living index. If you earn $80,000 in Fontana, you'd need about $76,570 in Palm Coast to keep the same standard of living.