City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Enterprise | Plano | Difference |
|---|---|---|---|
| Median rent | $1,700/mo | $1,699/mo | 0.1% higher in A |
| Median home value | $413,800 | $412,500 | 0.3% higher in A |
| Median household income | $91,165 | $105,679 | 13.7% lower in A |
| Groceries index | 106.7 | 105.9 | 0.7% higher in A |
| Utilities index | 129.2 | 104.9 | 23.2% higher in A |
| Transportation index | 109.8 | 94.7 | 16.0% higher in A |
| Healthcare index | 111.1 | 115.1 | 3.5% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Enterprise, you'd need $95,701 in Plano to maintain your standard of living.
Climate, safety, and demographics side by side.
Plano, TX is about 4.3% cheaper overall than Enterprise, NV, based on our cost-of-living index. If you earn $80,000 in Enterprise, you'd need about $76,561 in Plano to keep the same standard of living.