City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | New York | Plano | Difference |
|---|---|---|---|
| Median rent | $1,714/mo | $1,699/mo | 0.9% higher in A |
| Median home value | $732,100 | $412,500 | 77.5% higher in A |
| Median household income | $76,607 | $105,679 | 27.5% lower in A |
| Groceries index | 103.2 | 98.7 | 4.6% higher in A |
| Utilities index | 147.4 | 94.8 | 55.5% higher in A |
| Transportation index | 100.7 | 100.5 | ≈ equal |
| Healthcare index | 99.9 | 94.8 | 5.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in New York, you'd need $99,127 in Plano to maintain your standard of living.
Climate, safety, and demographics side by side.
Plano, TX is about 0.9% cheaper overall than New York, NY, based on our cost-of-living index. If you earn $80,000 in New York, you'd need about $79,302 in Plano to keep the same standard of living.