City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Enterprise | New York | Difference |
|---|---|---|---|
| Median rent | $1,700/mo | $1,714/mo | 0.8% lower in A |
| Median home value | $413,800 | $732,100 | 43.5% lower in A |
| Median household income | $91,165 | $76,607 | 19.0% higher in A |
| Groceries index | 106.7 | 103.2 | 3.4% higher in A |
| Utilities index | 129.2 | 147.4 | 12.3% lower in A |
| Transportation index | 109.8 | 100.7 | 9.0% higher in A |
| Healthcare index | 111.1 | 99.9 | 11.1% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Enterprise, you'd need $98,674 in New York to maintain your standard of living.
Climate, safety, and demographics side by side.
New York, NY is about 1.3% cheaper overall than Enterprise, NV, based on our cost-of-living index. If you earn $80,000 in Enterprise, you'd need about $78,939 in New York to keep the same standard of living.