City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Elmhurst | Naperville | Difference |
|---|---|---|---|
| Median rent | $1,843/mo | $1,787/mo | 3.1% higher in A |
| Median home value | $516,900 | $482,600 | 7.1% higher in A |
| Median household income | $143,492 | $143,754 | 0.2% lower in A |
| Groceries index | 104.0 | 104.3 | ≈ equal |
| Utilities index | 86.0 | 86.2 | ≈ equal |
| Transportation index | 99.4 | 99.9 | 0.5% lower in A |
| Healthcare index | 100.1 | 99.6 | 0.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Elmhurst, you'd need $99,595 in Naperville to maintain your standard of living.
Climate, safety, and demographics side by side.
Elmhurst and Naperville have nearly identical overall cost-of-living indices. If you earn $80,000 in Elmhurst, you'd need about $79,676 in Naperville to keep the same standard of living.