City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Los Angeles | Naperville | Difference |
|---|---|---|---|
| Median rent | $1,791/mo | $1,787/mo | 0.2% higher in A |
| Median home value | $822,600 | $482,600 | 70.5% higher in A |
| Median household income | $76,244 | $143,754 | 47.0% lower in A |
| Groceries index | 104.0 | 97.2 | 7.0% higher in A |
| Utilities index | 82.4 | 92.4 | 10.8% lower in A |
| Transportation index | 100.5 | 98.6 | 1.9% higher in A |
| Healthcare index | 104.0 | 97.4 | 6.7% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Los Angeles, you'd need $99,773 in Naperville to maintain your standard of living.
Climate, safety, and demographics side by side.
Los Angeles and Naperville have nearly identical overall cost-of-living indices. If you earn $80,000 in Los Angeles, you'd need about $79,819 in Naperville to keep the same standard of living.