City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Dundalk | Phoenix | Difference |
|---|---|---|---|
| Median rent | $1,346/mo | $1,322/mo | 1.8% higher in A |
| Median home value | $184,700 | $340,200 | 45.7% lower in A |
| Median household income | $61,217 | $72,092 | 15.1% lower in A |
| Groceries index | 101.3 | 97.7 | 3.6% higher in A |
| Utilities index | 105.6 | 102.9 | 2.7% higher in A |
| Transportation index | 101.2 | 104.2 | 2.9% lower in A |
| Healthcare index | 99.5 | 104.0 | 4.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Dundalk, you'd need $100,887 in Phoenix to maintain your standard of living.
Climate, safety, and demographics side by side.
Dundalk, MD is about 0.9% cheaper overall than Phoenix, AZ, based on our cost-of-living index. If you earn $80,000 in Dundalk, you'd need about $80,710 in Phoenix to keep the same standard of living.