City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | DeSoto | Phoenix | Difference |
|---|---|---|---|
| Median rent | $1,414/mo | $1,322/mo | 7.0% higher in A |
| Median home value | $257,800 | $340,200 | 24.2% lower in A |
| Median household income | $81,736 | $72,092 | 13.4% higher in A |
| Groceries index | 101.6 | 97.7 | 3.9% higher in A |
| Utilities index | 91.9 | 102.9 | 10.6% lower in A |
| Transportation index | 99.9 | 104.2 | 4.1% lower in A |
| Healthcare index | 98.2 | 104.0 | 5.6% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in DeSoto, you'd need $101,838 in Phoenix to maintain your standard of living.
Climate, safety, and demographics side by side.
DeSoto, TX is about 1.8% cheaper overall than Phoenix, AZ, based on our cost-of-living index. If you earn $80,000 in DeSoto, you'd need about $81,470 in Phoenix to keep the same standard of living.