City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Dallas | Spring | Difference |
|---|---|---|---|
| Median rent | $1,305/mo | $1,631/mo | 20.0% lower in A |
| Median home value | $270,700 | $198,300 | 36.5% higher in A |
| Median household income | $63,985 | $83,754 | 23.6% lower in A |
| Groceries index | 99.1 | 100.0 | 0.9% lower in A |
| Utilities index | 85.9 | 95.1 | 9.7% lower in A |
| Transportation index | 95.9 | 97.1 | 1.2% lower in A |
| Healthcare index | 99.7 | 95.3 | 4.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Dallas, you'd need $100,106 in Spring to maintain your standard of living.
Climate, safety, and demographics side by side.
Dallas and Spring have nearly identical overall cost-of-living indices. If you earn $80,000 in Dallas, you'd need about $80,085 in Spring to keep the same standard of living.