City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Dallas | Layton | Difference |
|---|---|---|---|
| Median rent | $1,305/mo | $1,314/mo | 0.7% lower in A |
| Median home value | $270,700 | $387,900 | 30.2% lower in A |
| Median household income | $63,985 | $93,453 | 31.5% lower in A |
| Groceries index | 99.1 | 98.7 | ≈ equal |
| Utilities index | 85.9 | 92.7 | 7.3% lower in A |
| Transportation index | 95.9 | 100.7 | 4.8% lower in A |
| Healthcare index | 99.7 | 100.5 | 0.8% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Dallas, you'd need $101,713 in Layton to maintain your standard of living.
Climate, safety, and demographics side by side.
Dallas, TX is about 1.7% cheaper overall than Layton, UT, based on our cost-of-living index. If you earn $80,000 in Dallas, you'd need about $81,370 in Layton to keep the same standard of living.