City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Dallas | Haltom City | Difference |
|---|---|---|---|
| Median rent | $1,305/mo | $1,239/mo | 5.3% higher in A |
| Median home value | $270,700 | $176,300 | 53.5% higher in A |
| Median household income | $63,985 | $57,649 | 11.0% higher in A |
| Groceries index | 99.1 | 101.6 | 2.4% lower in A |
| Utilities index | 85.9 | 91.9 | 6.6% lower in A |
| Transportation index | 95.9 | 99.9 | 4.1% lower in A |
| Healthcare index | 99.7 | 98.2 | 1.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Dallas, you'd need $100,987 in Haltom City to maintain your standard of living.
Climate, safety, and demographics side by side.
Dallas, TX is about 1% cheaper overall than Haltom City, TX, based on our cost-of-living index. If you earn $80,000 in Dallas, you'd need about $80,790 in Haltom City to keep the same standard of living.