City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Dallas | Eagle Mountain | Difference |
|---|---|---|---|
| Median rent | $1,305/mo | $1,740/mo | 25.0% lower in A |
| Median home value | $270,700 | $430,900 | 37.2% lower in A |
| Median household income | $63,985 | $100,837 | 36.5% lower in A |
| Groceries index | 99.1 | 98.7 | ≈ equal |
| Utilities index | 85.9 | 92.6 | 7.2% lower in A |
| Transportation index | 95.9 | 100.7 | 4.8% lower in A |
| Healthcare index | 99.7 | 100.5 | 0.8% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Dallas, you'd need $101,868 in Eagle Mountain to maintain your standard of living.
Climate, safety, and demographics side by side.
Dallas, TX is about 1.8% cheaper overall than Eagle Mountain, UT, based on our cost-of-living index. If you earn $80,000 in Dallas, you'd need about $81,494 in Eagle Mountain to keep the same standard of living.