City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Cypress | East Honolulu | Difference |
|---|---|---|---|
| Median rent | $2,309/mo | $3,130/mo | 26.2% lower in A |
| Median home value | $825,800 | $1,117,200 | 26.1% lower in A |
| Median household income | $117,461 | $151,224 | 22.3% lower in A |
| Groceries index | 105.9 | 109.3 | 3.2% lower in A |
| Utilities index | 148.5 | 168.6 | 11.9% lower in A |
| Transportation index | 104.4 | 103.4 | 1.0% higher in A |
| Healthcare index | 104.3 | 103.3 | 1.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Cypress, you'd need $99,949 in East Honolulu to maintain your standard of living.
Climate, safety, and demographics side by side.
Cypress and East Honolulu have nearly identical overall cost-of-living indices. Housing costs are roughly 3% lower in East Honolulu than in Cypress. If you earn $80,000 in Cypress, you'd need about $79,959 in East Honolulu to keep the same standard of living.