City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Cypress | San Diego | Difference |
|---|---|---|---|
| Median rent | $2,309/mo | $2,080/mo | 11.0% higher in A |
| Median home value | $825,800 | $783,300 | 5.4% higher in A |
| Median household income | $117,461 | $98,657 | 19.1% higher in A |
| Groceries index | 105.9 | 106.8 | 0.9% lower in A |
| Utilities index | 148.5 | 159.5 | 6.9% lower in A |
| Transportation index | 104.4 | 101.1 | 3.3% higher in A |
| Healthcare index | 104.3 | 101.0 | 3.3% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Cypress, you'd need $100,283 in San Diego to maintain your standard of living.
Climate, safety, and demographics side by side.
Cypress and San Diego have nearly identical overall cost-of-living indices. If you earn $80,000 in Cypress, you'd need about $80,226 in San Diego to keep the same standard of living.