City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | East Honolulu | San Diego | Difference |
|---|---|---|---|
| Median rent | $3,130/mo | $2,080/mo | 50.5% higher in A |
| Median home value | $1,117,200 | $783,300 | 42.6% higher in A |
| Median household income | $151,224 | $98,657 | 53.3% higher in A |
| Groceries index | 109.3 | 106.8 | 2.4% higher in A |
| Utilities index | 168.6 | 159.5 | 5.7% higher in A |
| Transportation index | 103.4 | 101.1 | 2.3% higher in A |
| Healthcare index | 103.3 | 101.0 | 2.3% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in East Honolulu, you'd need $100,333 in San Diego to maintain your standard of living.
Climate, safety, and demographics side by side.
East Honolulu and San Diego have nearly identical overall cost-of-living indices. Housing costs are roughly 3% lower in East Honolulu than in San Diego. If you earn $80,000 in East Honolulu, you'd need about $80,267 in San Diego to keep the same standard of living.