City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Cranston | Minneapolis | Difference |
|---|---|---|---|
| Median rent | $1,270/mo | $1,267/mo | 0.2% higher in A |
| Median home value | $326,000 | $328,700 | 0.8% lower in A |
| Median household income | $83,123 | $76,332 | 8.9% higher in A |
| Groceries index | 94.4 | 103.1 | 8.4% lower in A |
| Utilities index | 90.8 | 114.8 | 20.9% lower in A |
| Transportation index | 83.8 | 103.8 | 19.3% lower in A |
| Healthcare index | 87.2 | 99.1 | 12.0% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Cranston, you'd need $109,714 in Minneapolis to maintain your standard of living.
Climate, safety, and demographics side by side.
Cranston, RI is about 8.9% cheaper overall than Minneapolis, MN, based on our cost-of-living index. If you earn $80,000 in Cranston, you'd need about $87,771 in Minneapolis to keep the same standard of living.